Revised August 15, 2019
The WIM Ruth Haring National Girls Hall of Fame is composed of National Girls Tournament of Champions participants. At the beginning of the event, each of these players possessed a US Chess National Master or Expert ranking for the year/years of their participation. This list includes the state affiliate they represented.
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|
WFM Martha Samadashvili (NY) | Veronika Zilajeva (OK) | Marissa Li (IL) | WCM Claudia Munoz (TX) | NM Jennifer Yu (VA) | NM Annie Wang (CA-S) | Michelle Chen (MA) |
Sara Herman (CO) | WFM Martha Samadashvili (NY) | Naomi Bashkansky (WA) | WCM Thalia Cervantes (MO) | Anupama Rajendra (WI) | Kimberly Ding (NJ) | Alice Dong (NJ) |
Alice Lee (MN) | WIM Naomi Bashkansky (WA) | Priya Trakru (TX) | NM Jennifer Yu (VA) | Becca Lampman (WA) | Claudia E Munoz (TX) | |
Tianhui (Cindy) Jie (FL) | Anupama Rajendra (WI) | NM Annie Wang (CA-S) | Anupama Rajendra (WI) | Claudia E Munoz (TX) | Epiphany M Peters (TN) | |
WCM Angelica Chin (NJ) | WCM Angelica Chin (NJ) | Anupama Rajendra (WI) | Julia Sevilla (CA-S) | Lilia Meilan Poteat (NY) | Emily K Tallo (IN) | |
Julia Sevilla (CA-S) | WIM Thanh Thuy Tien Nguyen (AZ) | Rochelle Wu (AL) | Miranda Liu (IL) | Jessica Regam (PA) | Apurva Virkud (MI) | |
WFM Sasha Konovalenko (MI) | WFM Sasha Konovalenko (MI) | Sanjana Vittal (NJ) | Carissa Shiwe Yip (MA) | Ellen Xiang (NH) | ||
WFM Anne-Marie Velea (WA) | WCM Sheena Zeng (KS) | Veronika Zilajeva (OK) | Jennifer R Yu (VA) | |||
Chang Xu (AZ) | WCM Marissa Li (IL) | |||||
WCM Marissa Li (IL) | Tianhui [Cindy] Jie (FL) | |||||
WFM Queena Deng (CA-S) |